Golf Club Fitting
August 26, 2026
Every golf ball comparison you find online has the same problem: it is either a single brand comparing its own balls, or a top-10 list that skips the value and bulk options most golfers actually buy. This chart compares 65 golf balls across 19 brands — tour urethane, value urethane, soft low-compression, distance, bulk multi-dozen, and recycled — with the features that matter marked for each one.
How to read it: compression and swing-speed fit tell you whether the ball suits your speed (full explainer in our golf ball compression chart). Greenside spin means a urethane cover that bites on wedge shots. Low driver spin means it is built to fly straighter. We are not sponsored by any ball maker — this is the same brand-agnostic approach behind our free ball fitting tool.
Why our fitter recommends 38 of these 65: the free ball fitter only suggests balls it can send you to buy — in stock right now with a live price at our retail partner. The rest are in this chart for the full-market picture, but they include direct-to-consumer brands (Vice, Snell, Seed, Cut, Kirkland) and models that are currently out of stock, so the fitter leaves them out rather than route you to a dead end.
📄 Prefer it on paper?
Download the printable 65-ball comparison chart (PDF) — all 19 brands, four pages, free.
Answer three quick questions and the free Golf Ball Fitter picks your ball by swing speed, priority, and budget — from every brand below.
Multilayer urethane-cover balls with maximum greenside spin. Worth the price if you swing fast enough to compress them and your short game uses the spin — most need 90+ mph driver speed to shine.
| Ball | Compression | Fits (mph) | $/dozen | Greenside spin | Low driver spin | Alignment aid | Bulk pack | Recycled | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Titleist Pro V1 (2025) | 87 (mid) | 90-110 | $55 | ✓ | — | — | — | ✓ | Buy → |
| Titleist Pro V1x (2025) | 97 (high) | 95-120 | $55 | ✓ | — | — | — | ✓ | Buy → |
| Titleist Pro V1x Left Dash | 100 (high) | 100-120 | $55 | ✓ | ✓ | — | — | ✓ | Buy → |
| Titleist AVX | 78 (mid) | 85-105 | $55 | ✓ | ✓ | — | — | ✓ | Buy → |
| Callaway Chrome Tour (2024) | 94 (high) | 90-115 | $55 | ✓ | — | ✓ | — | ✓ | Buy → |
| Callaway Chrome Tour X (2024) | 98 (high) | 100-120 | $55 | ✓ | ✓ | ✓ | — | ✓ | Buy → |
| Bridgestone Tour B X | 95 (high) | 105-120 | $55 | ✓ | ✓ | — | — | ✓ | Buy → |
| Bridgestone Tour B XS | 92 (high) | 105-120 | $55 | ✓ | — | — | — | ✓ | Buy → |
| Bridgestone Tour B RX | 85 (mid) | 85-105 | $55 | ✓ | ✓ | — | — | ✓ | Buy → |
| Bridgestone Tour B RXS | 65 (low) | 80-105 | $55 | ✓ | — | — | — | ✓ | Buy → |
| TaylorMade TP5 (2024) | 85 (mid) | 90-110 | $50 | ✓ | — | — | — | ✓ | Buy → |
| TaylorMade TP5x (2024) | 97 (high) | 100-120 | $50 | ✓ | ✓ | — | — | ✓ | Buy → |
| Callaway Chrome Soft (2024) | 75 (mid) | 85-105 | $50 | ✓ | — | ✓ | — | ✓ | Buy → |
| Wilson Staff Model X | 102 (high) | 100-120 | $50 | ✓ | ✓ | — | — | ✓ | Buy → |
| Srixon Z-Star (2025) | 90 (high) | 90-110 | $45 | ✓ | — | — | — | ✓ | Buy → |
| Srixon Z-Star XV (2025) | 96 (high) | 105-120 | $45 | ✓ | ✓ | — | — | ✓ | Buy → |
| Srixon Z-Star Diamond | 90 (high) | 95-115 | $45 | ✓ | — | — | — | ✓ | Buy → |
| Mizuno RB Tour | 110 (high) | 100-120 | $45 | ✓ | — | — | — | — | — |
| Mizuno RB Tour X | 110 (high) | 105-120 | $45 | ✓ | ✓ | — | — | — | — |
| Wilson Staff Model | 100 (high) | 95-120 | $45 | ✓ | — | — | — | ✓ | Buy → |
| OnCore VERO X1 | 85 (mid) | 90-115 | $45 | ✓ | — | — | — | — | — |
The smart-money tier: real urethane covers and real greenside spin at $20–43 a dozen. The direct-to-consumer brands (Vice, Snell, Cut, Maxfli, Kirkland) live here — most golfers should shop this table first.
| Ball | Compression | Fits (mph) | $/dozen | Greenside spin | Low driver spin | Alignment aid | Bulk pack | Recycled | Buy |
|---|---|---|---|---|---|---|---|---|---|
| TaylorMade Tour Response (2025) | 70 (mid) | 80-105 | $42 | ✓ | — | — | — | ✓ | Buy → |
| Srixon Q-Star Tour | 70 (mid) | 75-100 | $40 | ✓ | — | — | — | ✓ | Buy → |
| Vice Pro Plus | 90 (high) | 100-120 | $40 | ✓ | ✓ | — | ✓ | — | — |
| Vice Pro Soft | 40 (low) | 70-95 | $40 | ✓ | — | — | ✓ | — | — |
| Wilson Triad (2025) | 80 (mid) | 85-105 | $40 | ✓ | — | — | — | — | Buy → |
| Maxfli Tour (2025) | 90 (high) | 90-110 | $40 | ✓ | — | — | ✓ | ✓ | — |
| Maxfli Tour X (2025) | 100 (high) | 100-120 | $40 | ✓ | ✓ | — | ✓ | ✓ | — |
| Maxfli Tour S (2025) | 85 (mid) | 85-105 | $40 | ✓ | — | — | ✓ | ✓ | — |
| Volvik Tour S4 | 90 (high) | 95-115 | $40 | ✓ | — | — | — | — | — |
| Vice Pro | 80 (mid) | 85-105 | $35 | ✓ | — | — | ✓ | — | — |
| Seed SD-01 The Pro One | 75 (mid) | 85-105 | $35 | ✓ | — | — | ✓ | — | — |
| Seed SD-02 The Pro Tour | 90 (high) | 95-115 | $35 | ✓ | — | — | ✓ | — | — |
| Snell MTB Prime | 80 (mid) | 85-105 | $33 | ✓ | — | — | ✓ | — | — |
| Snell MTB Prime X | 95 (high) | 100-120 | $33 | ✓ | ✓ | — | ✓ | — | — |
| Cut Golf Cut Blue DC | 105 (high) | 100-120 | $30 | ✓ | ✓ | — | — | — | — |
| OnCore ELIXR | 84 (mid) | 85-110 | $30 | ✓ | — | — | — | — | — |
| Cut Golf Cut Grey | 80 (mid) | 85-105 | $25 | ✓ | — | — | — | — | — |
| Kirkland Signature (Costco) Performance+ V3.0 | 93 (high) | 90-115 | $20 | ✓ | — | — | ✓ | — | — |
The fitter weighs your swing speed first — it will tell you honestly if a $20 ball fits your game as well as a $55 one.
Low-compression ionomer balls built for feel, easy launch, and straighter flight at moderate swing speeds — the right call for most golfers under ~90 mph driver speed.
| Ball | Compression | Fits (mph) | $/dozen | Greenside spin | Low driver spin | Alignment aid | Bulk pack | Recycled | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Callaway ERC Soft | 60 (low) | 75-100 | $40 | — | — | ✓ | — | ✓ | Buy → |
| Titleist Tour Soft | 65 (low) | 75-100 | $30 | — | — | — | — | ✓ | Buy → |
| Wilson Duo Soft (2025) | 37 (low) | 65-90 | $30 | — | — | — | ✓ | ✓ | Buy → |
| Volvik Vivid Soft | 70 (mid) | 75-100 | $30 | — | — | ✓ | — | — | — |
| Titleist TruFeel | 60 (low) | 70-95 | $25 | — | — | — | — | ✓ | Buy → |
| TaylorMade SpeedSoft | 35 (low) | 70-95 | $25 | — | — | — | — | ✓ | Buy → |
| Callaway Supersoft | 38 (low) | 65-95 | $25 | — | — | ✓ | — | ✓ | Buy → |
| Srixon Soft Feel | 60 (low) | 70-95 | $23 | — | — | — | — | ✓ | Buy → |
| Bridgestone e6 | 45 (low) | 70-95 | $22 | — | ✓ | — | — | ✓ | Buy → |
| Mizuno RB 566 | 60 (low) | 70-95 | $22 | — | — | — | — | — | Buy → |
| TaylorMade Noodle Long & Soft | 34 (low) | 70-95 | $18 | — | ✓ | — | ✓ | ✓ | Buy → |
| Maxfli SoftFli | 35 (low) | 65-90 | $17 | — | — | — | ✓ | — | — |
| Pinnacle Soft | 50 (low) | 70-95 | $16 | — | — | — | ✓ | ✓ | — |
Firm two-piece balls built for ball speed and roll, including the bulk multi-dozen packs that get cost-per-ball under a dollar. If you lose a few balls a round, start here.
| Ball | Compression | Fits (mph) | $/dozen | Greenside spin | Low driver spin | Alignment aid | Bulk pack | Recycled | Buy |
|---|---|---|---|---|---|---|---|---|---|
| Titleist Velocity | 90 (high) | 80-110 | $30 | — | ✓ | — | — | ✓ | Buy → |
| Bridgestone e12 Contact | 80 (mid) | 85-110 | $30 | — | — | — | ✓ | ✓ | Buy → |
| Vice Tour | 75 (mid) | 80-105 | $28 | — | — | — | ✓ | — | — |
| Volvik Vivid | 85 (mid) | 80-105 | $28 | — | — | ✓ | — | — | — |
| Top Flite Gamer | 77 (mid) | 80-105 | $23 | — | — | — | ✓ | — | — |
| TaylorMade Distance+ | 77 (mid) | 80-105 | $22 | — | ✓ | — | — | ✓ | Buy → |
| Callaway Warbird | 90 (high) | 85-110 | $20 | — | ✓ | — | ✓ | ✓ | Buy → |
| Snell Get Sum | 70 (mid) | 75-100 | $19 | — | — | — | ✓ | — | — |
| Vice Drive | Mid | 75-100 | $18 | — | ✓ | — | ✓ | — | — |
| Pinnacle Rush | 80 (mid) | 85-110 | $16 | — | ✓ | — | ✓ | ✓ | — |
| Top Flite XL Distance | 90 (high) | 85-110 | $15 | — | ✓ | — | ✓ | — | — |
| Slazenger Raw Distance | 90 (high) | 85-110 | $15 | — | ✓ | — | ✓ | — | — |
| Nitro Ultimate Distance | High | 80-110 | $10 | — | ✓ | — | ✓ | — | — |
Compression figures are the most widely cited numbers for each ball; there is no industry-standard test, so treat them as close approximations. Prices are typical US retail and move with sales. FitMyGolfClubs may earn a commission on purchases made through links on this page, at no cost to you. Last verified August 2026.
There is no best ball — there is a best ball for your swing speed, short-game priority, and budget. A 105 mph player who wants spin should look at the Pro V1x tier; an 80 mph player who wants feel is better served by a $25 Supersoft. That is the entire reason we built a brand-agnostic fitting tool instead of a top-10 list.
The urethane models genuinely compete: the Kirkland Performance+ V3 is a real 3-piece urethane ball at about $20 a dozen, and Snell and Vice tour models test within a few yards of balls costing $20 more. You give up some quality-control consistency and resale familiarity, not core performance.
Only if greenside spin matters to your scoring. Urethane grips the clubface on wedge shots and stops faster; ionomer covers spin less but cost half as much and fly straighter. If most of your strokes are lost off the tee, a straight ionomer ball may help more than a spinny tour ball.
The free fitter actively matches across 38 of these balls — the ones with verified availability, current pricing, and buy links, covering all seven major brands plus recycled and multi-dozen options. This chart shows the wider market so you can see exactly where any ball you are considering fits.
Golf Club Fitting
August 26, 2026
Compare 65 golf balls across 19 brands in one chart — compression, swing-speed fit, price, greenside spin, and more. Tour urethane to bulk value, brand-agnostic.
Golf Club Fitting
August 26, 2026
Fit your golf ball in 30 seconds — free fitting tool + chart. The best ball for your swing speed (85, 90, 95, 100+ mph), spin, feel, and budget, with a link to buy.
August 23, 2026
Get fit for free. The best online golf club fitting tools to check flex, weight, and length — and grade your whole bag. No launch monitor, no $400 fitting.
© 2026 FitMyGolfClubs. All rights reserved. | Patent Pending
Contact: sean@fitmygolfclubs.com